Scientific Program
| Room 203 | ||
|---|---|---|
Time |
Abstract No. |
Presentation Title |
| Benefits of Forest Therapy | ||
| 14:00–14:20 | OR-0186 | Integrating Nature and Forest Therapy into Senior Living Communities and At-Home Care for Enhanced Well-being of Older Adults and Caregivers |
| 14:20–14:40 | OR-0000-B | Significant Creation Planning Elements of Urban Agricultural Park to Improve the Therapeutic Effect on Urban Citizens |
| 14:40–15:00 | OR-0157 | The Role of Forest Bathing and the MIND Diet in Improving Mental Health in Older Chinese Adults |
| 15:00-15:20 | OR-0137 | Effects of Images of Different Forest Landscape Types on Stress and Cognition in Adults |
| 15:20-15:40 | OR-0130 | Spatial Environmental Assessment and Clustering Analysis of 10x10m Grid Cells for the Selection of Forest Therapy Reference Sites Using GIS |
| 15:40-16:00 | OR-0115 | The Confluence of Forest and Water: A Comprehensive Analysis of Forest Therapy and the Kneipp Method for Modern Wellness |
| Forest Therapy Policy and International Solidarity | ||
| 16:30–16:50 | OR-0187 | Current Status and Development Strategies for Nature-Based Healing Industry |
| 16:50–17:10 | OR-0177 | Key Provisions and Policy Implications of the Proposed Act on Forest Therapy Industry |
| 17:10–17:30 | OR-0135 | Determinants of Satisfaction with Forest Healing Services by Chronic Disease Status: Policy Implications for Healthy Aging in Korea |
| 17:30–17:50 | OR-0143 | Catalysing Social Innovation for Nature-based Therapies: insights from stakeholder networks across three European contexts |
| 17:50–18:10 | OR-0110 | Forest Therapy in the Malaysian Context: Cultural Foundations, Emerging Policy Gaps, and the Path Toward State Recognized Certification |
| 18:10–18:30 | Discussion | Melissa Lem, Nevin J. Harper, Liz O' Brien |
| Resonate Project Nature-based interventions | ||
| 20:10–20:25 | OR-0146 | Design and Application of a Medical-Linked Forest Therapy Prescription Model for Improving Mental Health Disorders |
| 20:25–20:40 | OR-0135 | Determinants of Satisfaction with Forest Healing Services by Chronic Disease Status: Policy Implications for Healthy Aging in Korea |
| 20:40–21:55 | PT-0159 | Intern1tional Policy Comparisons on Nature-Based Prescriptions: Implications for Forest Therapy in Korea's Health Care System |
| Room 204 | ||
|---|---|---|
Time |
Abstract No. |
Presentation Title |
| Therapeutic Benefits from Urban Forests | ||
| 14:00–14:20 | OR-0120 | The effect of noise pollution on psychological relaxation in an urban forest on the example of the Bielany Forest in Warsaw |
| 14:20–14:40 | OR-0118 | Healing Forest Certification – From Process to Practical Use |
| 14:40–15:00 | OR-0174 | Integrating Nature and Forest Therapy into Senior Living Communities and At-Home Care for Enhanced Well-being of Older Adults and Caregivers |
| 15:00–15:20 | OR-0151 | Analysis of EEG Characteristics According to Planting Layer Structures in Urban Green Spaces |
| 15:20–15:40 | OR-0150 | An EEG Analysis of the Stress-Reducing Effects of Birdsong in Urban Parks |
| 15:40–16:00 | OR-0121-2 | The Effects of Forest Therapy Using Urban Forests on the Psychological and Physiological Recovery and Changes in Awareness to Life of People Experiencing Cancer |
| Economy and Business for Forest Therapy | ||
| 16:30–16:50 | OR-0191 | Possibilities of Development of FT and FM and Potential of Implementing Nature-Based Therapies into Public and Hospital State System in Croatia |
| 16:50–17:10 | OR-0173 | Nature Ambassadors for Sustainable Change: Empowering Rural Youth as Regenerators of Natural Spaces |
| 17:10–17:30 | OR-0114 | Nature Sounds vs. Forest Views: Impact on Psychological Relaxation |
| 17:30–17:50 | OR-0148 | Determining the Therapy Forest Potential in the Yalova Thermal Region in Turkey |
| 17:50–18:10 | OR-0152 | Understanding Urban Forests from a Therapeutic Network Perspective |
| 18:10–18:30 | OP-0169 | Firest Therapy Bases, Guide and Forest Therapists in Canada and Europe: Overview, Challenges and Perspectives |
| Developing a forest therapy program and its effectiveness | ||
| 20:00–20:20 | OR-0154 | DEVELOPING FOREST THERAPY LIMINAL HEALING CAMP FOR KOREAN AMERICANS |
| 20:20–20:40 | OR-0153 | Connecting Green School Programs and Forest Therapy |
| 20:40–21:00 | OR-0142 | Effects of a Personalized Forest Therapy Program on Patients with Depression |
| Room 205 | ||
|---|---|---|
Time |
Abstract No. |
Presentation Title |
| Policy and Practice of Garden Therapy | ||
| 14:00–14:20 | OR-0193 | Establishment and Activation Strategies for Garden Therapy |
| 14:20–14:40 | OR-0188 | National Policy for Garden and Garden Therapy in Korea |
| 14:40–15:00 | OR-0121-1 | Healing through the multifaceted functions of gardens |
| 15:00–15:20 | OR-0194 | Gardening as a Potential Exercise Modality: Insights from Exercise Physiology and Ongoing Research |
| 15:20–15:40 | OR-0163 | Garden Therapy Prescription: Evaluating the Efficacy of Nature-Based Therapy at Nacadia® in Denmark |
| 15:40–16:00 | OP-0151 | From Sensing to Sense-Making: An LLM-Adaptive Survey and LLM Co-Analyst at a Community-Garden Nature-Therapy Event |
| Role of Forest / Nature Prescriptions | ||
| 16:30–16:50 | OR-0131 | Development and Effects of Forest Healing Program Including Dance Movement Psychotherapy to Improve Psychological Health of Infertile Patients |
| 16:50–17:10 | OR-0175 | Reciprocal ecological and human health restoration: Impacting human and forest health thorugh tree planting/tending, forest therapy experiences and nature prescriptions |
| 17:10–17:30 | OR-0139 | Composition of Diagnostic Assessment Sheet Items for Developing a Tailored Forest Therapy Program for Patients with Depression: Application of the Delphi Technique |
| 17:30–17:50 | OR-0184 | The Forest Brought Indoors: An Indoor Forest Therapy Program Using 360° Immersive Media Environment and Heart-Smile Training |
| 17:50–18:10 | OR-0189 | Microclimates and Therapeutic Effects of Four Forests in Taihang Mountain in North China |
| 18:10–18:30 | OR-0172 | The restorative effects of short-term exposure to urban forest in immersive virtual environments(IVEs) as evidenced by participants' brain activities |
| Forest Therapy and Wellness Tourism | ||
| 20:00–20:20 | OR-0117 | Forest Tourism Attractiveness Model and a Foundational Framework for Climatic Spa Resorts |
| 20:20–20:40 | OR-0192 | Cultivating Authentic Connection to Self: Harnessing the Transformational Healting of Forest, Wind, and Water |
| 20:40–21:00 | OR-0158 | Influences on forest healing and advances in tis industrual translation |
Coming soon